26.5R25 Maxam MS405 DumpXtra 210/A8 4* K TL
Detailní popis produktu
Size | Rating | Type | Rim | O.D. | S.W | T.D. | Infl. P. | L.C.C. (lbs/kg) | Infl. P. | L.C.C. (lbs/kg) | L.I. |
---|---|---|---|---|---|---|---|---|---|---|---|
in | in | 32nds | psi | 5 mph | psi | 30 mph | |||||
mm | mm | mm | KPa | 10 kph | KPa | 50 kph | |||||
23.5R25 | ★★ | TL | 19.50/2.5 | 63.9 | 24.0 | 68 | 94 | 32000 | 76 | 20400 | 201A2/185B |
23.5R25 | ★★ | TL | 19.50/2.5 | 1623 | 609 | 54 | 650 | 14500 | 525 | 9250 | 201A2/185B |
26.5R25 | ★★ | TL | 22.00/3.0 | 69.5 | 26.7 | 75 | 94 | 40800 | 76 | 25400 | 209A2/193B |
26.5R25 | ★★ | TL | 22.00/3.0 | 1765 | 679 | 60 | 650 | 18500 | 525 | 11500 | 209A2/193B |
29.5R25 | ★★ | TL | 25.00/3.5 | 73.7 | 29.7 | 79 | 94 | 49400 | 76 | 30900 | 216A2/200B |
29.5R25 | ★★ | TL | 25.00/3.5 | 1872 | 755 | 63 | 650 | 22400 | 525 | 14000 | 216A2/200B |
775/65R29 | ★★ | TL | 25.00/3.5 | 68.7 | 30.4 | 68 | 91 | 45400 | 62 | 26800 | 213A2/195B |
775/65R29 | ★★ | TL | 25.00/3.5 | 1745 | 771 | 54 | 625 | 20600 | 425 | 12150 | 213A2/195B |
800/80R29 | ★★ | TL | 27.00/3.5 | 79.4 | 31.4 | 84 | - | - | 65 | 37500 | 206B |
800/80R29 | ★★ | TL | 27.00/3.5 | 2017 | 798 | 67 | - | - | 450 | 17000 | 206B |
875/65R29 | ★★ | TL | 27.00/3.5 | 73.5 | 34.1 | 76 | 91 | 56800 | 62 | 34200 | 221A2/203B |
875/65R29 | ★★ | TL | 27.00/3.5 | 1866 | 866 | 60 | 625 | 25750 | 425 | 15500 | 221A2/203B |
in | in | 32nds | psi | 5 mph | |||||||
mm | mm | mm | KPa | 10 kph | |||||||
875/65R29 | ★★★ | TL | 27.00/3.5 | 73.4 | 34.0 | 76 | 116 | 68000 | - | - | 227A2 |
875/65R29 | ★★★ | TL | 27.00/3.5 | 1864 | 863 | 60 | 800 | 30750 | - | - | 227A2 |
in | in | 32nds | psi | 25 mph | |||||||
mm | mm | mm | KPa | 40 kph | |||||||
26.5R25 | ★★★★ | TL | 22.00/3.0 | 68.7 | 26.6 | 75 | 116 | 41900 | - | - | 210A8 |
26.5R25 | ★★★★ | TL | 22.00/3.0 | 1746 | 675 | 60 | 800 | 19000 | - | - | 210A8 |
29.5R25 | ★★★★ | TL | 25.00/3.5 | 73.9 | 30.5 | 79 | 116 | 50700 | - | - | 217A8 |
29.5R25 | ★★★★ | TL | 25.00/3.5 | 1876 | 774 | 63 | 800 | 23000 | - | - | 217A8 |
Doplňkové parametry
Kategorie: | Pneumatiky |
---|---|
Hmotnost: | 512 kg |
Typ stroje: | Nakladač, Dumper |
Šířka: | 26.5 |
Průměr: | R25 |
Stav: | Nové |
Třída: | L4, E4 |
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář