18.4-26 WESTLAKE EL-23 12PR TL (480/80-26)
Detailní popis produktu
Size | TRA code |
Ply Rating | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity (kg) | Cold Inflation Pressure (kPa) | TT/TL |
14.9-24 | R-4 | 12 | W13 | 26 | 1241 | 378 | 2900 | 290 | TL |
18.4-24 | R-4 | 12 | W16L | 29 | 1375 | 467 | 3875 | 250 | TL |
18.4-26 | R-4 | 12 | DW16 | 30 | 1425 | 467 | 4000 | 250 | TL |
16.9-28 | R-4 | 12 | W15L | 31 | 1410 | 430 | 3550 | 260 | TL |
18.4-28 | R-4 | 12 | W16L | 29 | 1476 | 467 | 3135 | 220 | TL |
16.9-30 | R-4 | 12 | W15L | 29 | 1427 | 405 | 3878 | 300 | TL |
Doplňkové parametry
Kategorie: | Pneumatiky |
---|---|
Hmotnost: | 100 kg |
Typ stroje: | Traktorbagr |
Šířka: | 480, 18.4 |
Průměr: | 26 |
Profil: | 80 |
Stav: | Nové |