10.00-20 Maxam MS908 16PR TT set
Detailní popis produktu
Size | PR | Type | Rim | O.D. | S.W. | T.D. | Infl. P. | L.C.C (lbs/kg) | L.I. | |
---|---|---|---|---|---|---|---|---|---|---|
in | in. | 32nds | psi | 5 mph | 30 mph | |||||
mm | mm | mm | KPa | 10 kph | 50 kph | |||||
8.25-20 | 14 | TT | 6.50 | 37.4 | 8.8 | 24 | 105 | 7640 | 4940 | 136B |
8.25-20 | 14 | TT | 6.50 | 950 | 224 | 19 | 720 | 3460 | 2240 | 136B |
9.00-20 | 14 | TT | 7.00 | 39.6 | 9.9 | 25 | 102 | 8540 | 5520 | 140B |
9.00-20 | 14 | TT | 7.00 | 1006 | 251 | 20 | 700 | 3865 | 2500 | 140B |
10.00-20 | 16 | TT | 7.50 | 41.5 | 10.8 | 26 | 108 | 10740 | 6950 | 148B |
10.00-20 | 16 | TT | 7.50 | 1053 | 274 | 21 | 740 | 4875 | 3150 | 148B |
11.00-20 | 16 | TT | 8.00 | 42.6 | 11.4 | 28 | 105 | 11450 | 7400 | 150B |
11.00-20 | 16 | TT | 8.00 | 1082 | 290 | 22 | 720 | 5180 | 3350 | 150B |
Doplňkové parametry
Kategorie: | Pneumatiky |
---|---|
Hmotnost: | 49.5 kg |
Typ stroje: | Kolový bagr |
Šířka: | 10.00 |
Průměr: | 20 |
Stav: | Nové |