Maxam Agrixtra 85 460/85R42
Detailní popis produktu
Vhodné pro:
- Radiální konstrukce pneumatiky
- Samočisticí dezén
- Široký dezén pro maximální výkon v terénu
- Umožňuje provoz s nízkým tlakem pro minimální narušení půdy
Size | Alt. Size | LI / SS | Type | Rim | O.D. | S.W. | T.D. | R.C. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | 32nds | mm | in | mm | |||||
250/85R24 | 9.5R24 | 109A8/B | TL | W8 | 40.8 | 1035 | 9.9 | 251 | 48 | 38 | 122 | 3095 |
280/85R24 | 11.2R24 | 115A8/B | TL | W9 | 42.8 | 1086 | 11.5 | 292 | 50 | 40 | 128 | 3247 |
320/85R24 | 12.4R24 | 122A8/B | TL | W11 | 45.4 | 1154 | 13 | 329 | 52 | 41 | 136 | 3450 |
340/85R24 | 13.6R24 | 125A8/B | TL | W12 | 46.8 | 1188 | 13.9 | 353 | 53 | 42 | 140 | 3552 |
380/85R24 | 14.9R24 | 131A8/B | TL | W13 | 49.5 | 1256 | 15.4 | 390 | 54 | 43 | 148 | 3755 |
420/85R24 | 16.9R24 | 137A8/B | TL | W15L | 52.1 | 1324 | 17.2 | 438 | 58 | 46 | 156 | 3959 |
280/85R28 | 11.2R28 | 118A8/B | TL | W10 | 46.7 | 1187 | 11.5 | 292 | 50 | 40 | 140 | 3549 |
320/85R28 | 12.4R28 | 124A8/B | TL | W11 | 49.4 | 1255 | 13 | 329 | 52 | 41 | 148 | 3752 |
340/85R28 | 13.6R28 | 127A8/B | TL | W12 | 50.8 | 1289 | 13.9 | 353 | 53 | 42 | 152 | 3854 |
380/85R28 | 14.9R28 | 133A8/B | TL | W13 | 53.4 | 1357 | 15.4 | 390 | 54 | 43 | 160 | 4057 |
420/85R28 | 16.9R28 | 139A8/B | TL | W15L | 56.1 | 1425 | 17.2 | 438 | 58 | 46 | 168 | 4261 |
380/85R30 | 14.9R30 | 135A8/B | TL | W13 | 55.4 | 1408 | 15.4 | 390 | 54 | 43 | 166 | 4210 |
420/85R30 | 16.9R30 | 140A8/B | TL | W15L | 58.1 | 1476 | 17.2 | 438 | 63 | 50 | 174 | 4413 |
460/85R30 | 18.4R30 | 145A8/B | TL | W16L | 60.8 | 1544 | 18.7 | 475 | 64 | 51 | 182 | 4617 |
320/85R32 | 12.4R32 | 126A8/B | TL | W11 | 53.4 | 1357 | 13 | 329 | 52 | 41 | 160 | 4057 |
380/85R34 | 14.9R34 | 146A8/B | TL | W12 | 59.5 | 1510 | 15 | 380 | 54 | 43 | 160 | 4515 |
420/85R34 | 16.9R34 | 142A8/B | TL | W15L | 62.1 | 1578 | 17.2 | 438 | 63 | 50 | 186 | 4718 |
460/85R34 | 18.4R34 | 147A8/B | TL | W16L | 64.8 | 1646 | 18.7 | 475 | 64 | 51 | 194 | 4922 |
320/85R36 | 12.4R36 | 128A8/B | TL | W11 | 57.4 | 1458 | 13 | 329 | 52 | 41 | 172 | 4359 |
340/85R36 | 13.6R36 | 132A8/B | TL | W12 | 58.8 | 1492 | 13.9 | 353 | 58 | 46 | 176 | 4461 |
340/85R38 | 13.6R38 | 133A8/B | TL | W12 | 60.8 | 1543 | 13.9 | 353 | 58 | 46 | 182 | 4614 |
380/80R38 | 14.9R38 | 142A8/B | TL | W12 | 61.9 | 1573 | 15 | 380 | 57 | 45 | 160 | 4703 |
420/85R38 | 16.9R38 | 144A8/B | TL | W15L | 66.1 | 1679 | 17.2 | 438 | 63 | 50 | 198 | 5020 |
460/85R38 | 18.4R38 | 149A8/B | TL | W16L | 68.8 | 1747 | 18.7 | 475 | 64 | 51 | 206 | 5224 |
520/85R38 | 20.8R38 | 155A8/B | TL | W18L | 72.8 | 1849 | 21.1 | 536 | 67 | 53 | 218 | 5529 |
460/85R42 | 18.4R42 | 156A8/B | TL | W16L | 72.7 | 1846 | 18.7 | 475 | 64 | 51 | 217 | 5520 |
480/80R42 | 18.4R42 | 151A8/B | TL | W16L | 72.8 | 1849 | 19.3 | 489 | 64 | 51 | 218 | 5529 |
520/85R42 | 20.8R42 | 157A8/B | TL | DW18L | 76.8 | 1951 | 21.1 | 536 | 67 | 53 | 230 | 5833 |
480/80R46 | 18.4R46 | 158A8/B | TL | W16A | 76.2 | 1936 | 19.3 | 489 | 64 | 51 | 228 | 5789 |
520/85R46 | 20.8R46 | 158A8/B | TL | W16A | 80.8 | 2052 | 20.3 | 516 | 69 | 55 | 242 | 6135 |
480/80R50 | 18.4R50 | 159A8/B | TL | DW16A | 80.8 | 2051 | 19.3 | 489 | 64 | 51 | 242 | 6132 |
480/80R50 | 18.4R50 | 176A8/B | TL | DW16A | 80.3 | 2038 | 19.3 | 489 | 64 | 51 | 240 | 6094 |
Doplňkové parametry
Kategorie: | Zemědělské |
---|---|
Typ stroje: | Traktor |
Šířka: | 460 |
Průměr: | R42 |
Profil: | 85 |
Stav: | Nové |
Položka byla vyprodána… |